Club players
| Surname | First Name | Title | Handicap |
| Barnacle | Sian | Miss | -1 |
| Bethall | Freddie | Mr | 0 |
| Boucher | Alex | Mr | -1 |
| Boucher | Robert | Mr | S |
| Brasher | Will | Mr | 0 |
| Browne | Henry | Mr | 2 |
| Carroll | Danny | Mr | -1 |
| Cejas | Luis Carlos | Mr | ? |
| Collie | Andrew | Mr | - |
| Collie | Thomas | Mr | 2 |
| Crouch | Hugh | Mr | 1 |
| Crouch | Natasha | Mrs | S |
| Davies | Jo | Mrs | -1 |
| Deeming | Julian | Mr | -1 |
| Derry | Naill | Mr | S |
| Gilks | Tom | Mr | 2 |
| Girdham | Paul | Mr | -1 |
| Heggs | Rupert | Mr | 0 |
| Holroyd | Katie | Miss | 0 |
| Hussain | Shuif | Mr | -1 |
| Jorge | Saavedra | Mr | ? |
| Marlow-Thomas | Angus | Mr | -1 |
| Marlow-Thomas | Miles | Mr | S |
| Marlow-Thomas | Simon | Mr | S |
| Reason | Martin | Mr | 0 |
| Ross | Kathy | Mrs | S |
| Ross-Wilson | Alex | Mr | -1 |
| Ross-Wilson | Camilla | Mrs | -1 |
| Van Oppen | James | Mr | 1 |
| Vent | Alexander | Mr | 1 |
| Watts | Abigail | Mr | 1 |
| Weatherby | Johnny | Mr | 0 |
| Weatherby | Sophie | Mrs | -2 |
| Weatherby | Isabella | Miss | -2 |
| Weatherby | Jack | Mr | S |
| Weatherby | Max | Mr | S |
.

